<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hong Kong</title>
	<atom:link href="http://www.offshoreincorporation101.com/tag/hong-kong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoreincorporation101.com</link>
	<description>Everything you wanted to know about Offshore Incorporation but were afraid to ask</description>
	<lastBuildDate>Tue, 22 Sep 2009 06:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hongkong Bourse Continue Rampage</title>
		<link>http://www.offshoreincorporation101.com/hongkong-bourse-continue-rampage/22/</link>
		<comments>http://www.offshoreincorporation101.com/hongkong-bourse-continue-rampage/22/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 01:23:26 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.offshoreincorporation101.com/hongkong-bourse-continue-rampage/22/</guid>
		<description><![CDATA[In the final trading day for the year, Hongkong&#8217;s stock market madly went after bargain blue chips giving a new variant to the term Christmas shopping. As a result, the index climbed to a record breaking year 37% increase. The market corrected a bit too much on Friday over fears that China will implement credit [...]]]></description>
		<wfw:commentRss>http://www.offshoreincorporation101.com/hongkong-bourse-continue-rampage/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
