<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Low Tax</title>
	<atom:link href="http://www.offshoreincorporation101.com/tag/low-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoreincorporation101.com</link>
	<description>Everything you wanted to know about Offshore Incorporation but were afraid to ask</description>
	<lastBuildDate>Tue, 22 Sep 2009 06:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>California: Decrease spending, no tax increase</title>
		<link>http://www.offshoreincorporation101.com/california-decrease-spending-no-tax-increase/24/</link>
		<comments>http://www.offshoreincorporation101.com/california-decrease-spending-no-tax-increase/24/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 12:27:13 +0000</pubDate>
		<dc:creator>John Adams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Low Tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.offshoreincorporation101.com/california-decrease-spending-no-tax-increase/24/</guid>
		<description><![CDATA[In what seems like an uphill battle against the budget, Governor Schwarzenegger proposes a 10% across the board cut in spending. This will mean a sharp decrease in payments to schools, the closing of several state parks, early release of low risk inmates, etc.Â  Faced with stiff opposition, the governor urges the state to be [...]]]></description>
		<wfw:commentRss>http://www.offshoreincorporation101.com/california-decrease-spending-no-tax-increase/24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Spotlight: Kuwait</title>
		<link>http://www.offshoreincorporation101.com/todays-spotlight-kuwait/21/</link>
		<comments>http://www.offshoreincorporation101.com/todays-spotlight-kuwait/21/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 14:46:33 +0000</pubDate>
		<dc:creator>JohnAdams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kuwait]]></category>
		<category><![CDATA[Low Tax]]></category>

		<guid isPermaLink="false">http://www.offshoreincorporation101.com/todays-spotlight-kuwait/21/</guid>
		<description><![CDATA[Kuwait to cut tax for foreign firms &#8230; tax but the cabinet is studying a comprehensive income tax bill that stipulates collecting taxes on profits of Kuwaiti companies but spares low salaries.]]></description>
		<wfw:commentRss>http://www.offshoreincorporation101.com/todays-spotlight-kuwait/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ease/Difficulty of Paying Taxes: Brazil</title>
		<link>http://www.offshoreincorporation101.com/the-easedifficulty-of-paying-taxes-brazil/17/</link>
		<comments>http://www.offshoreincorporation101.com/the-easedifficulty-of-paying-taxes-brazil/17/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 04:02:56 +0000</pubDate>
		<dc:creator>JohnAdams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Low Tax]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.offshoreincorporation101.com/the-easedifficulty-of-paying-taxes-brazil/17/</guid>
		<description><![CDATA[The degree of difficulty or ease in paying taxes is not solely dependent on the tax rates and number of taxes that needs to be settled. There are countries that only have a few taxes but are very hard to comply with. For example, Brazil only has a few taxes and yet, its complicated system [...]]]></description>
		<wfw:commentRss>http://www.offshoreincorporation101.com/the-easedifficulty-of-paying-taxes-brazil/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
