<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.offshoreincorporation101.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoreincorporation101.com</link>
	<description>Everything you wanted to know about Offshore Incorporation but were afraid to ask</description>
	<lastBuildDate>Tue, 22 Sep 2009 06:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updates (19 December 2007)</title>
		<link>http://www.offshoreincorporation101.com/updates-19-december-2007/20/</link>
		<comments>http://www.offshoreincorporation101.com/updates-19-december-2007/20/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 13:12:32 +0000</pubDate>
		<dc:creator>JohnAdams</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.offshoreincorporation101.com/updates-19-december-2007/20/</guid>
		<description><![CDATA[Markets trading flat NDTV.com &#8211; New Delhi,India Aban Offshore (up 2.22 per cent), Chennai Petroleum Corp (up 1.76 per cent), HPCL (up 1.63 per cent), RNRL (up 1.60 per cent) and Mangalore Refinery and &#8230; SandRidge Energy Names New Director and Hercules Offshore Director &#8230; Financial News USA (press release) &#8211; La Puente,CA,USA Ray is [...]]]></description>
		<wfw:commentRss>http://www.offshoreincorporation101.com/updates-19-december-2007/20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
